specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Achieve a beautiful restoration of your old cabinets and doors, as well as furniture, by using the BLACK+DECKER MOUSE electric detail sander. This sander features an ultra-compact design and a detail finger attachment, allowing you to easily access tight corners and cramped spaces. Despite its small size, the MOUSE detail sander is equipped with a powerful 1.2 Amp motor that delivers 16,000 orbits per minute for quick material removal. Additionally, its high-performance dust collection system effectively minimizes sawdust and debris to keep your work surface clean, and the convenient hook-and-loop closure system makes changing sandpaper pads a breeze. Plus, with its corded design, you'll have all the power you need from start to finish.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Black & Decker | ||||
product_dimensions | 10.25"L x 4.63"W x 5.44"H | ||||
grit_type | Coarse | ||||
power_source | Corded Electric | ||||
ac_adapter_current | 1.2 Amps | ||||
maximum_rotational_speed | 14000 RPM | ||||
item_weight | 2.4 pounds | ||||
upc | 788809768252 784497087958 885911361071 826659102205 | ||||
global_trade_identification_number | 00885911361071 | ||||
manufacturer | Black & Decker | ||||
part_number | BDEMS600 | ||||
country_of_origin | Switzerland | ||||
item_model_number | BDEMS600 | ||||
is_discontinued_by_manufacturer | No | ||||
size | Pack of 1 | ||||
color | Black | ||||
style | Detail Sander | ||||
finish | black | ||||
material | Plastic | ||||
torque | 1400 Inch Pounds | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 5 | ||||
head_style | Flat | ||||
number_of_handles | 1 | ||||
measurement_system | Metric | ||||
included_components | Mouse Detail Sander | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 2 year limited manufaturers warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,133 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #2 in Power Detail Sanders | ||||
date_first_available | October 13, 2014 |
MORE FROM wen sander
MORE FROM recommendation